Kabellængder for Ifor Williams
Vi har hos Nettotrailer.dk valgt at lave en guide til hvilke bremsekabellængde du kan bruge til din Ifor Williams trailer. Herunder ser du en oversigt at forskellige trailer modeller, som er delt op i kategorierne ladtrailer, maskintrailer, kassetrailer, dyretrailer, autotrailer og 3-aksel-modeller.
Når du har fundet din trailer model, kan du se en forslået bremsekabellængde til din trailer. Alle kabellængderne er linket op til webshoppen Nettotrailer.dk, hvor du med et enkelt klik her på den forslået kabellængde kommer videre til shoppen.
Ladtrailer
TYPE | MODEL | FRONTAKSEL | BAGAKSEL |
Ladtrailer | LT146GB, LM146GB, LM166GB | 930/1140 | 1630/1840 |
Ladtrailer | LM147GB, LM167GB | 1130/1340 | 2030/2240 |
Ladtrailer | EL071-2012, EL071-2515, EL101-2012 | 930/1140 | |
Ladtrailer | EL101-2512, EL141-2512 | 1130/1340 | |
Ladtrailer | EL142-2512 | 730/940 | 1630/1840 |
Ladtrailer | EL142-3015, EL142-3615 | 1130/1340 | 1630/1840 |
Ladtrailer | EX202-2515 | 930/1140 | 1630/1840 |
Ladtrailer | EX202-3015, EX202-3615 | 1130/1340 | 1630/1840 |
Ladtrailer | LM85, LT85 | 730/940 | 1430/1640 |
Ladtrailer | LM105G, LT105G, LM125G, LT125G, LM106G, LT106G, LM126G, LT126G, LM146G, LT146G, LM166G | 930/1140 | 1630/1840 |
Ladtrailer | LM186G | 930/1140 | 1830/2040 |
Ladtrailer | LM147G, LM167G | 1130/1340 | 2030/2240 |
Ladtrailer | LM187G | 1130/1340 | 1830/2040 |
Ladtrailer | P6B,P7B | 730/940 | |
Ladtrailer | P8B | 930/1140 | |
Ladtrailer | Q6B, Q7B | 730/940 | |
Ladtrailer | Q8B | 930/1140 | |
Vippeladstrailer | TB 4m | 730/940 | 1430/1640 |
Vippeladstrailer | TB 4.6m, TB 5m | 730/940 | 1630/1840 |
Vippeladstrailer | CT166G | 1130/1340 | 2030/2240 |
Vippeladstrailer | CT167G | 1430/1640 | 2130/2340 |
Vippeladstrailer | TT85G | 930/1140 | 1630/1840 |
Vippeladstrailer | TT105G | 1130/1340 | 2030/2240 |
Vippeladstrailer | TT126G | 1430/1640 | 2130/2340 |
Vippeladstrailer | TT2515 | 730/940 | 1630/1840 |
Vippeladstrailer | TT3017 | 1130/1340 | 2030/2240 |
Vippeladstrailer | TT3621 | 930/1140 | 1630/1840 |
Maskintrailer
Maskintrailer | GD64G, GD84G | 930/1140 | |
Maskintrailer | GD84GTA | 930/1140 | 1430/1640 |
Maskintrailer | GD85 SA | 1130/1340 | |
Maskintrailer | GD85G, GD105G | 930/1140 | 1630/1840 |
Maskintrailer | GD125G, GD106G | 1130/1340 | 1630/1840 |
Maskintrailer | GD126G | 1130/1340 | 1830/2040 |
Maskintrailer | GP106 | 1130/1340 | 1830/2040 |
Maskintrailer | GP126 | 1130/1340 | 2030/2240 |
Maskintrailer | GP146 | 1630/1840 | 2130/2340 |
Maskintrailer | GP127 | 1130/1340 | 2030/2240 |
Maskintrailer | GP147 | 1630/1840 | 2130/2340 |
Maskintrailer | GX84 | 730/940 | 1430/1640 |
Maskintrailer | GX85, GX105 | 1130/1340 | 1830/2040 |
Maskintrailer | GX125HD, GX126 | 1430/1640 | 2130/2340 |
Maskintrailer | GX106 | 1130/1340 | 1830/2040 |
Maskintrailer | GH64 | 730/940 | |
Maskintrailer | GH94, GH94BT | 730/940 | 1430/1640 |
Maskintrailer | GH1054BT | 930/1140 | 1630/1840 |
Kassetrailer
Kassetrailer | BV84 – 1-akslet | 930/1140 | |
Kassetrailer | BV84 – 2-akslet | 930/1140 | 1430/1640 |
Kassetrailer | BV85G – 1-akslet | 1430/1640 | |
Kassetrailer | BV85G – 2-akslet | 930/1140 | 1630/1840 |
Kassetrailer | BV105G | 930/1140 | 1630/1840 |
Kassetrailer | BV125G | 1130/1340 | 1830/2040 |
Kassetrailer | BV106G | 1130/1340 | 1630/1840 |
Kassetrailer | BV126G | 1130/1340 | 2030/2240 |
Business in a Box | BIAB M, BIAB L | 1130/1340 | 1830/2040 |
Dyretrailer
Hestetrailer | EVENTA Medium, EVENTA Large | 1130/1340 | 1830/2040 |
Hestetrailer | HB401, HB403 | 930/1140 | 1630/1840 |
Hestetrailer | HB505, HB506, HB510, HB511 | 1130/1340 | 1630/1840 |
Hestetrailer | HB510XL | 1130/1340 | 2030/2240 |
Hestetrailer | HB610 | 1130/1340 | 1830/2040 |
Dyretransport | P6G, P8G | 930/1140 | |
Dyretransport | TA5G 8’, TA5G 10’ | 930/1140 | 1630/1840 |
Dyretransport | TA5GHD 12’, TA5GHD 14’ | 1130/1340 | 1830/2040 |
Dyretransport | TA510G 10’ | 1130/1340 | 1630/1840 |
Dyretransport | TA510G 12’ | 1130/1340 | 1830/2040 |
Dyretransport | TA510G 14’ | 1130/1340 | 2030/2240 |
Dyretransport | DP120G 10’, DP120G 12’ | 930/1140 | 1830/2040 |
Autotrailer
Autotrailer | CT115, CT136SA | 1130/1340 | |
Autotrailer | CT136, CT136HD | 1130/1340 | 1830/2040 |
Autotrailer | CT177 | 2130/2340 | 2630/2840 |
Autotrailer | CCT5221 | 1430/1640 | 2430/2640 |
3-aksel-modeller
TYPE | MODEL | FRONTAKSEL | MIDTERAKSEL | BAGAKSEL |
Business in a Box | BIAB L TRI | 1130/1340 | 1830/2040 | 1830/2040 |
Hestetrailer | EVENTA L TRI | 1130/1340 | 1830/2040 | 2430/2640 |
Vippeladstrailer | LM126G/TRI | 930/1140 | 1430/1640 | 2030/2240 |
Vippeladstrailer | LM14G/TRI | 930/1140 | 1430/1640 | 2030/2240 |
Vippeladstrailer | LM166G/TRI | 930/1140 | 1430/1640 | 2030/2240 |
Vippeladstrailer | LM186G/TRI | 930/1140 | 1430/1640 | 1830/2040 |
Vippeladstrailer | LM147G/TRI | 1130/1340 | 1430/1640 | 2130/2340 |
Vippeladstrailer | LM167G/TRI | 1130/1340 | 1430/1640 | 2130/2340 |
Vippeladstrailer | LM187G/TRI | 1130/1340 | 1630/1840 | 2130/2340 |
Dyretransport | TA510G 14’ TRI | 1130/1340 | 1430/1640 | 2130/2340 |
Dyretransport | DP120G 12’ TRI | 1130/1340 | 1630/1840 | 2430/2640 |
Dyretransport | DP120G 14’ TRI | 1130/1340 | 1630/1840 | 2430/2640 |
Maskintrailer | GP126 TRI | 1130/1340 | 1630/1840 | 2430/2640 |
Maskintrailer | GP146 TRI, GP147 TRI | 1430/1640 | 2030/2240 | 2630/2840 |
Maskintrailer | GX126 TRI | 1130/1340 | 1830/2040 | 2430/2640 |
Vippeladstrailer | TB5M TRI, TB5.5M TRI | 730/940 | 1430/1640 | 2130/2340 |